Location planner
Location weights decide which place a task sends you to. Enter your skill levels to see which places are worth skipping and why, and which towns are the least out of the way.
How location weights work
In Skill Customization every skill has a lever for each of its places, from −5 to +5, next to its activity and quantity levers. Most players use them to skip places: a long walk, or a town out on the edge of the map.
Each lever costs skill credits
confirmedPaid from that skill's credits, the same pot as its activity and quantity levers. Down costs the same as up.±1 5±2 15±3 35±4 75±5 155
Diaries make it free
confirmedA bank's diary at 20, 40, 60, 80 and 100% lets every place around that bank go 1 to 5 points either way at no cost. Credits already spent in that range come back.
Activity first, then place
inferredThe game picks an activity, then one of the places that offer it. A lever only moves tasks between places with the same activity.
×1.25 per step
inferredEach step multiplies a place's weight by 1.25, as activity levers do: −5 leaves about a third, +5 about three times as much.
Low tiers still come
observedAt high level you still get low-tier tasks, less often, depending on your activity weights.
Quests may ignore it
unknownQuest steps are picked at random, and the game's tooltip doesn't list location levers among the ones it respects. A negative lever probably doesn't stop a quest step there.
Loading the planner…
Towns and places
All towns ranks each town by how out of the way its skilling places are on average. Each skill lists its places in the game's order, by the level a place opens at and then by name, and ranks them from the least out of the way: a place's walk to the bank plus how far that bank is from the others. Click a row for the details. Game data read 2026-10-25.
All towns 60 towns
| Town | Places | Skills | Average walk to the bank | Ranking |
|---|---|---|---|---|
| Fernstead | 7 | 323 steps | 1 of 60 | |
| Stillbark | 4 | 384 steps | 2 of 60 | |
| Splitstone | 3 | 148 steps | 3 of 60 | |
| Tidefield | 4 | 241 steps | 4 of 60 | |
| Hillfarm | 3 | 153 steps | 5 of 60 | |
| Woodwater | 2 | 577 steps | 6 of 60 | |
| Ironice | 4 | 327 steps | 7 of 60 | |
| Peakwatch | 2 | 54 steps | 8 of 60 | |
| Pinegap | 9 | 483 steps | 9 of 60 | |
| Woodgap | 2 | 394 steps | 10 of 60 | |
| Riverwatch | 6 | 239 steps | 11 of 60 | |
| Breakwood | 3 | 958 steps | 12 of 60 | |
| Icecap | 3 | 139 steps | 13 of 60 | |
| Archrest | 4 | 246 steps | 14 of 60 | |
| Cropshore | 2 | 325 steps | 15 of 60 | |
| Icemast | 4 | 318 steps | 16 of 60 | |
| Timberchill | 4 | 396 steps | 17 of 60 | |
| Giantkeep | 8 | 712 steps | 18 of 60 | |
| Merryholm | 4 | 287 steps | 19 of 60 | |
| Pebblehill | 9 | 948 steps | 20 of 60 | |
| Farnorth | 3 | 117 steps | 21 of 60 | |
| Pinewrap | 2 | 232 steps | 22 of 60 | |
| Shortha Northbank | 10 | 672 steps | 23 of 60 | |
| Driftmast | 1 | 260 steps | 24 of 60 | |
| Icelock | 3 | 225 steps | 25 of 60 | |
| Farmhold | 9 | 606 steps | 26 of 60 | |
| Ridgemill | 7 | 815 steps | 27 of 60 | |
| Battlefrost | 8 | 289 steps | 28 of 60 | |
| Stillport | 5 | 141 steps | 29 of 60 | |
| Reefrun | 7 | 537 steps | 30 of 60 | |
| Longha | 16 | 809 steps | 31 of 60 | |
| Shortha Southbank | 14 | 682 steps | 32 of 60 | |
| Snowthorn | 7 | 1,095 steps | 33 of 60 | |
| Sandscale | 9 | 717 steps | 34 of 60 | |
| Shiverhaven | 5 | 115 steps | 35 of 60 | |
| Duneridge | 11 | 645 steps | 36 of 60 | |
| Seasonfort | 4 | 396 steps | 37 of 60 | |
| Gallowfrost | 3 | 438 steps | 38 of 60 | |
| Winteredge | 5 | 488 steps | 39 of 60 | |
| Grainrock | 4 | 279 steps | 40 of 60 | |
| Gilshore | 12 | 842 steps | 41 of 60 | |
| Glowrock | 5 | 324 steps | 42 of 60 | |
| Grimstone | 2 | 1,366 steps | 43 of 60 | |
| Sandport | 14 | 599 steps | 44 of 60 | |
| Windhollow | 10 | 1,059 steps | 45 of 60 | |
| Drypocket | 11 | 567 steps | 46 of 60 | |
| Veilbridge | 6 | 445 steps | 47 of 60 | |
| Shadeshore | 4 | 299 steps | 48 of 60 | |
| Kindleholm | 4 | 290 steps | 49 of 60 | |
| Redhelm | 9 | 526 steps | 50 of 60 | |
| Dustclaw | 11 | 378 steps | 51 of 60 | |
| Lastlight | 10 | 304 steps | 52 of 60 | |
| Icevein | 9 | 650 steps | 53 of 60 | |
| Ruincamp | 13 | 767 steps | 54 of 60 | |
| Wanderrest | 15 | 1,049 steps | 55 of 60 | |
| Frostgate | 14 | 503 steps | 56 of 60 | |
| Sootstep | 13 | 934 steps | 57 of 60 | |
| Highroot | 14 | 1,544 steps | 58 of 60 | |
| Littlecamp | 7 | 1,068 steps | 59 of 60 | |
| Ridgetop | 13 | 1,051 steps | 60 of 60 |
Bard 33 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Archrest Tavern | 1 to 50 | T0–T5 | Archrest 46 steps, close | 3 of 33 |
| Battlefrost Tavern | 1 to 50 | T0–T5 | Battlefrost 81 steps, close | 11 of 33 |
| Duneridge Campfire | 1 to 20 | T0–T2 | Duneridge 211 steps, close | 13 of 33 |
| Dustclaw Inn | 1 to 50 | T0–T5 | Dustclaw 147 steps, close | 24 of 33 |
| Farnorth Inn | 1 to 50 | T0–T5 | Farnorth 48 steps, close | 7 of 33 |
| Frostgate Campfire | 1 to 20 | T0–T2 | Frostgate 78 steps, close | 28 of 33 |
| Frostgate Inn | 1 to 50 | T0–T5 | Frostgate 89 steps, close | 29 of 33 |
| Glowrock Court | 1 to 99 | T0–T10 | Glowrock 65 steps, close | 19 of 33 |
| Highroot Court | 1 to 99 | T0–T10 | Highroot 1,641 steps, far | 31 of 33 |
| Icecap Campfire | 1 to 20 | T0–T2 | Icecap 30 steps, close | 4 of 33 |
| Kindleholm Inn | 1 to 50 | T0–T5 | Kindleholm 49 steps, close | 23 of 33 |
| Lastlight Campfire | 1 to 20 | T0–T2 | Lastlight 69 steps, close | 25 of 33 |
| Littlecamp Tavern | 1 to 50 | T0–T5 | Littlecamp 463 steps, mid | 32 of 33 |
| Longha Court | 1 to 99 | T0–T10 | Longha 130 steps, close | 9 of 33 |
| Longha Theatre | 1 to 80 | T0–T8 | Longha 938 steps, far | 17 of 33 |
| Peakwatch Tavern | 1 to 50 | T0–T5 | Peakwatch 52 steps, close | 2 of 33 |
| Redhelm Campfire | 1 to 20 | T0–T2 | Redhelm 760 steps, mid | 27 of 33 |
| Ruincamp Campfire | 1 to 20 | T0–T2 | Ruincamp 80 steps, close | 22 of 33 |
| Sandport Theatre | 1 to 80 | T0–T8 | Sandport 139 steps, close | 20 of 33 |
| Shortha Court | 1 to 99 | T0–T10 | Shortha Northbank 74 steps, close | 5 of 33 |
| Shortha Inn | 1 to 50 | T0–T5 | Shortha Southbank 324 steps, mid | 12 of 33 |
| Shortha Tavern | 1 to 50 | T0–T5 | Shortha Northbank 814 steps, mid | 10 of 33 |
| Shortha Theatre | 1 to 80 | T0–T8 | Shortha Northbank 281 steps, close | 6 of 33 |
| Sootstep Campfire | 1 to 20 | T0–T2 | Sootstep 124 steps, close | 30 of 33 |
| Splitstone Campfire | 1 to 20 | T0–T2 | Splitstone 42 steps, close | 1 of 33 |
| Stillport Theatre | 1 to 80 | T0–T8 | Stillport 53 steps, close | 14 of 33 |
| Wanderrest Campfire | 1 to 20 | T0–T2 | Wanderrest 497 steps, mid | 26 of 33 |
| Winteredge Campfire | 1 to 20 | T0–T2 | Winteredge 59 steps, close | 18 of 33 |
| Longha Opera | 50 to 99 | T5–T10 | Longha 886 steps, far | 16 of 33 |
| Ridgetop Opera | 50 to 99 | T5–T10 | Ridgetop 1,089 steps, far | 33 of 33 |
| Windhollow Opera | 50 to 99 | T5–T10 | Windhollow 919 steps, far | 21 of 33 |
| Longha Amphitheatre | 80 to 99 | T8–T10 | Longha 48 steps, close | 8 of 33 |
| Shiverhaven Amphitheatre | 80 to 99 | T8–T10 | Shiverhaven 39 steps, close | 15 of 33 |
Barter 13 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Dustclaw Stalls | 1 to 40 | T0–T4 | Dustclaw 155 steps, close | 11 of 13 |
| Fernstead Stalls | 1 to 40 | T0–T4 | Fernstead 255 steps, close | 1 of 13 |
| Longha Market | 1 to 99 | T0–T10 | Longha 638 steps, mid | 7 of 13 |
| Pirate Market | 1 to 99 | T0–T10 | Stillport 257 steps, close | 8 of 13 |
| Redhelm Stalls | 1 to 40 | T0–T4 | Redhelm 320 steps, close | 12 of 13 |
| Reefrun Stalls | 1 to 40 | T0–T4 | Reefrun 224 steps, close | 6 of 13 |
| Ridgeside Stalls | 1 to 40 | T0–T4 | Wanderrest 1,108 steps, far | 13 of 13 |
| Riverwatch Market | 1 to 99 | T0–T10 | Riverwatch 334 steps, mid | 2 of 13 |
| Shortha Market | 1 to 99 | T0–T10 | Shortha Northbank 551 steps, mid | 4 of 13 |
| Shortha Stalls | 1 to 40 | T0–T4 | Shortha Southbank 992 steps, far | 9 of 13 |
| Longha Shops | 50 to 90 | T5–T9 | Pebblehill 1,420 steps, far | 5 of 13 |
| Northern Shops | 50 to 90 | T5–T9 | Icecap 326 steps, mid | 3 of 13 |
| Sandport Shops | 50 to 90 | T5–T9 | Sandport 313 steps, close | 10 of 13 |
Brew 19 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Archrest Cauldron | 1 to 30 | T0–T3 | Archrest 68 steps, close | 4 of 19 |
| Battlefrost Brewery | 1 to 60 | T0–T6 | Battlefrost 47 steps, close | 9 of 19 |
| Dustclaw Apothecary | 1 to 90 | T0–T9 | Dustclaw 110 steps, close | 15 of 19 |
| Farmhold Brewery | 1 to 60 | T0–T6 | Farmhold 99 steps, close | 6 of 19 |
| Fernstead Cauldron | 1 to 30 | T0–T3 | Fernstead 32 steps, close | 1 of 19 |
| Frostgate Cauldron | 1 to 30 | T0–T3 | Frostgate 185 steps, close | 19 of 19 |
| Hillfarm Cauldron | 1 to 30 | T0–T3 | Hillfarm 264 steps, close | 2 of 19 |
| Icelock Cauldron | 1 to 30 | T0–T3 | Icelock 44 steps, close | 8 of 19 |
| Lastlight Cauldron | 1 to 30 | T0–T3 | Lastlight 98 steps, close | 17 of 19 |
| Longha Apothecary | 1 to 90 | T0–T9 | Longha 1,355 steps, far | 13 of 19 |
| Longha Brewery | 1 to 60 | T0–T6 | Longha 1,262 steps, far | 12 of 19 |
| Peakwatch Cauldron | 1 to 30 | T0–T3 | Peakwatch 55 steps, close | 3 of 19 |
| Redhelm Apothecary | 1 to 90 | T0–T9 | Redhelm 871 steps, mid | 18 of 19 |
| Sandport Brewery | 1 to 60 | T0–T6 | Sandport 109 steps, close | 14 of 19 |
| Sandscale Cauldron | 1 to 30 | T0–T3 | Sandscale 100 steps, close | 7 of 19 |
| Shadeshore Cauldron | 1 to 30 | T0–T3 | Shadeshore 202 steps, close | 16 of 19 |
| Shiverhaven Apothecary | 1 to 90 | T0–T9 | Shiverhaven 40 steps, close | 11 of 19 |
| Shortha Apothecary | 1 to 90 | T0–T9 | Shortha Northbank 342 steps, mid | 5 of 19 |
| Shortha Brewery | 1 to 60 | T0–T6 | Shortha Northbank 913 steps, far | 10 of 19 |
Cook 42 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Battlefrost Hearth | 1 to 50 | T0–T5 | Battlefrost 47 steps, close | 19 of 42 |
| Drypocket Spit | 1 to 20 | T0–T2 | Drypocket 62 steps, close | 30 of 42 |
| Duneridge Hearth | 1 to 50 | T0–T5 | Duneridge 81 steps, close | 20 of 42 |
| Dustclaw Kitchen | 1 to 80 | T0–T8 | Dustclaw 194 steps, close | 37 of 42 |
| Farmhold Hearth | 1 to 50 | T0–T5 | Farmhold 54 steps, close | 14 of 42 |
| Farnorth Spit | 1 to 20 | T0–T2 | Farnorth 26 steps, close | 12 of 42 |
| Fernstead Hearth | 1 to 50 | T0–T5 | Fernstead 61 steps, close | 1 of 42 |
| Frostgate Kitchen | 1 to 80 | T0–T8 | Frostgate 151 steps, close | 39 of 42 |
| Gallowfrost Kitchen | 1 to 80 | T0–T8 | Gallowfrost 60 steps, close | 24 of 42 |
| Giantkeep Hearth | 1 to 50 | T0–T5 | Giantkeep 53 steps, close | 6 of 42 |
| Glowrock Bakery | 1 to 99 | T0–T10 | Glowrock 54 steps, close | 28 of 42 |
| Grainrock Hearth | 1 to 50 | T0–T5 | Grainrock 120 steps, close | 27 of 42 |
| Highroot Spit | 1 to 20 | T0–T2 | Highroot 998 steps, far | 41 of 42 |
| Icemast Kitchen | 1 to 80 | T0–T8 | Icemast 41 steps, close | 9 of 42 |
| Icevein Hearth | 1 to 50 | T0–T5 | Icevein 58 steps, close | 33 of 42 |
| Ironice Kitchen | 1 to 80 | T0–T8 | Ironice 60 steps, close | 5 of 42 |
| Kindleholm Hearth | 1 to 50 | T0–T5 | Kindleholm 47 steps, close | 35 of 42 |
| Lastlight Bakery | 1 to 99 | T0–T10 | Lastlight 46 steps, close | 38 of 42 |
| Longha Bakery | 1 to 99 | T0–T10 | Longha 109 steps, close | 15 of 42 |
| Longha Hearth | 1 to 50 | T0–T5 | Pebblehill 1,507 steps, far | 22 of 42 |
| Longha Kitchen | 1 to 80 | T0–T8 | Longha 162 steps, close | 16 of 42 |
| Merryholm Bakery | 1 to 99 | T0–T10 | Merryholm 37 steps, close | 10 of 42 |
| Pinegap Hearth | 1 to 50 | T0–T5 | Pinegap 47 steps, close | 2 of 42 |
| Redhelm Bakery | 1 to 99 | T0–T10 | Redhelm 61 steps, close | 32 of 42 |
| Ridgemill Spit | 1 to 20 | T0–T2 | Ridgemill 185 steps, close | 13 of 42 |
| Ridgetop Spit | 1 to 20 | T0–T2 | Ridgetop 203 steps, close | 42 of 42 |
| Riverwatch Kitchen | 1 to 80 | T0–T8 | Riverwatch 97 steps, close | 7 of 42 |
| Ruincamp Spit | 1 to 20 | T0–T2 | Ruincamp 77 steps, close | 31 of 42 |
| Sandport Bakery | 1 to 99 | T0–T10 | Sandport 149 steps, close | 29 of 42 |
| Sandscale Spit | 1 to 20 | T0–T2 | Sandscale 58 steps, close | 17 of 42 |
| Shadeshore Spit | 1 to 20 | T0–T2 | Shadeshore 88 steps, close | 34 of 42 |
| Shiverhaven Bakery | 1 to 99 | T0–T10 | Shiverhaven 41 steps, close | 25 of 42 |
| Shortha Bakery | 1 to 99 | T0–T10 | Shortha Southbank 234 steps, close | 18 of 42 |
| Shortha Kitchen | 1 to 80 | T0–T8 | Shortha Southbank 339 steps, mid | 21 of 42 |
| Snowthorn Spit | 1 to 20 | T0–T2 | Snowthorn 35 steps, close | 11 of 42 |
| Sootstep Spit | 1 to 20 | T0–T2 | Sootstep 91 steps, close | 40 of 42 |
| Splitstone Spit | 1 to 20 | T0–T2 | Splitstone 25 steps, close | 3 of 42 |
| Stillport Hearth | 1 to 50 | T0–T5 | Stillport 47 steps, close | 23 of 42 |
| Tidefield Spit | 1 to 20 | T0–T2 | Tidefield 152 steps, close | 4 of 42 |
| Timberchill Hearth | 1 to 50 | T0–T5 | Timberchill 46 steps, close | 8 of 42 |
| Wanderrest Spit | 1 to 20 | T0–T2 | Wanderrest 108 steps, close | 36 of 42 |
| Winteredge Kitchen | 1 to 80 | T0–T8 | Winteredge 45 steps, close | 26 of 42 |
Craft 25 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Battlefrost Workbench | 1 to 20 | T0–T2 | Battlefrost 41 steps, close | 7 of 25 |
| Drypocket Workbench | 1 to 20 | T0–T2 | Drypocket 99 steps, close | 18 of 25 |
| Duneridge Studio | 1 to 50 | T0–T5 | Duneridge 98 steps, close | 8 of 25 |
| Dustclaw Workshop | 1 to 80 | T0–T8 | Dustclaw 83 steps, close | 22 of 25 |
| Frostgate Workbench | 1 to 20 | T0–T2 | Frostgate 219 steps, close | 23 of 25 |
| Gilshore Workbench | 1 to 20 | T0–T2 | Gilshore 106 steps, close | 13 of 25 |
| Icecap Workbench | 1 to 20 | T0–T2 | Icecap 62 steps, close | 3 of 25 |
| Icevein Workbench | 1 to 20 | T0–T2 | Icevein 182 steps, close | 21 of 25 |
| Littlecamp Atelier | 1 to 99 | T0–T10 | Littlecamp 1,138 steps, far | 25 of 25 |
| Longha Atelier | 1 to 99 | T0–T10 | Longha 849 steps, mid | 12 of 25 |
| Longha Studio | 1 to 50 | T0–T5 | Longha 1,099 steps, far | 15 of 25 |
| Longha Workshop | 1 to 80 | T0–T8 | Longha 673 steps, mid | 10 of 25 |
| Pinegap Workbench | 1 to 20 | T0–T2 | Pinegap 59 steps, close | 1 of 25 |
| Pinewrap Workshop | 1 to 80 | T0–T8 | Pinewrap 43 steps, close | 4 of 25 |
| Redhelm Workshop | 1 to 80 | T0–T8 | Redhelm 66 steps, close | 20 of 25 |
| Ruincamp Workbench | 1 to 20 | T0–T2 | Ruincamp 80 steps, close | 19 of 25 |
| Sandport Studio | 1 to 50 | T0–T5 | Sandport 87 steps, close | 17 of 25 |
| Seasonfort Studio | 1 to 50 | T0–T5 | Seasonfort 64 steps, close | 11 of 25 |
| Shortha Atelier | 1 to 99 | T0–T10 | Shortha Southbank 256 steps, close | 6 of 25 |
| Shortha Workshop | 1 to 80 | T0–T8 | Shortha Northbank 580 steps, mid | 5 of 25 |
| Sootstep Workbench | 1 to 20 | T0–T2 | Sootstep 140 steps, close | 24 of 25 |
| Stillport Studio | 1 to 50 | T0–T5 | Stillport 46 steps, close | 9 of 25 |
| Syndicate Atelier | 1 to 99 | T0–T10 | Duneridge 962 steps, far | 16 of 25 |
| Tidefield Workshop | 1 to 80 | T0–T8 | Tidefield 154 steps, close | 2 of 25 |
| Windhollow Workbench | 1 to 20 | T0–T2 | Windhollow 38 steps, close | 14 of 25 |
Discover 34 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Archrest Survey | 1 to 50 | T0–T5 | Archrest 287 steps, close | 4 of 34 |
| Drypocket Survey | 1 to 50 | T0–T5 | Drypocket 222 steps, close | 16 of 34 |
| Farmhold Survey | 1 to 50 | T0–T5 | Farmhold 823 steps, mid | 11 of 34 |
| Frostgate Prospect | 1 to 20 | T0–T2 | Frostgate 628 steps, mid | 26 of 34 |
| Frostgate Survey | 1 to 50 | T0–T5 | Frostgate 1,341 steps, far | 30 of 34 |
| Gallowfrost Prospect | 1 to 20 | T0–T2 | Gallowfrost 415 steps, mid | 12 of 34 |
| Gilshore Survey | 1 to 50 | T0–T5 | Gilshore 998 steps, far | 17 of 34 |
| Highroot Expedition | 1 to 80 | T0–T8 | Highroot 1,437 steps, far | 28 of 34 |
| Highroot Prospect | 1 to 20 | T0–T2 | Highroot 2,153 steps, far | 31 of 34 |
| Icelock Survey | 1 to 50 | T0–T5 | Icelock 292 steps, close | 10 of 34 |
| Icemast Prospect | 1 to 20 | T0–T2 | Icemast 495 steps, mid | 6 of 34 |
| Icevein Prospect | 1 to 20 | T0–T2 | Icevein 647 steps, mid | 20 of 34 |
| Lastlight Survey | 1 to 50 | T0–T5 | Lastlight 676 steps, mid | 22 of 34 |
| Pebblehill Survey | 1 to 50 | T0–T5 | Pebblehill 1,188 steps, far | 8 of 34 |
| Pinegap Prospect | 1 to 20 | T0–T2 | Pinegap 284 steps, close | 1 of 34 |
| Redhelm Prospect | 1 to 20 | T0–T2 | Icevein 978 steps, far | 21 of 34 |
| Ridgeside Survey | 1 to 50 | T0–T5 | Snowthorn 1,502 steps, far | 14 of 34 |
| Ridgeside Venture | 1 to 99 | T0–T10 | Ridgemill 1,436 steps, far | 13 of 34 |
| Ridgetop Survey | 1 to 50 | T0–T5 | Ridgetop 870 steps, mid | 34 of 34 |
| Ridgetop Venture | 1 to 99 | T0–T10 | Ridgetop 770 steps, mid | 33 of 34 |
| Riverwatch Prospect | 1 to 20 | T0–T2 | Riverwatch 244 steps, close | 3 of 34 |
| Sandport Expedition | 1 to 80 | T0–T8 | Sandport 1,423 steps, far | 19 of 34 |
| Sootstep Prospect | 1 to 20 | T0–T2 | Sootstep 244 steps, close | 25 of 34 |
| Sootstep Venture | 1 to 99 | T0–T10 | Sootstep 960 steps, far | 29 of 34 |
| Timberchill Expedition | 1 to 80 | T0–T8 | Timberchill 643 steps, mid | 7 of 34 |
| Wanderrest Prospect | 1 to 20 | T0–T2 | Wanderrest 973 steps, far | 23 of 34 |
| Wanderrest Survey | 1 to 50 | T0–T5 | Wanderrest 2,043 steps, far | 27 of 34 |
| Windhollow Survey | 1 to 50 | T0–T5 | Windhollow 563 steps, mid | 15 of 34 |
| Winteredge Venture | 1 to 99 | T0–T10 | Glowrock 616 steps, mid | 18 of 34 |
| Woodgap Survey | 1 to 50 | T0–T5 | Woodgap 420 steps, mid | 2 of 34 |
| Archrest Cartograph | 50 to 99 | T5–T10 | Archrest 582 steps, mid | 5 of 34 |
| Giantkeep Cartograph | 50 to 99 | T5–T10 | Giantkeep 1,570 steps, far | 9 of 34 |
| Littlecamp Cartograph | 50 to 99 | T5–T10 | Littlecamp 1,800 steps, far | 32 of 34 |
| Ruincamp Cartograph | 50 to 99 | T5–T10 | Ruincamp 1,708 steps, far | 24 of 34 |
Farm 26 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Cropshore Field | 1 to 50 | T0–T5 | Cropshore 278 steps, close | 10 of 26 |
| Farmhold Plot | 1 to 20 | T0–T2 | Farmhold 107 steps, close | 13 of 26 |
| Fernstead Field | 1 to 50 | T0–T5 | Fernstead 366 steps, mid | 2 of 26 |
| Frostgate Greenhouse | 1 to 80 | T0–T8 | Frostgate 556 steps, mid | 26 of 26 |
| Giantkeep Field | 1 to 50 | T0–T5 | Giantkeep 313 steps, close | 7 of 26 |
| Giantkeep Orchard | 1 to 90 | T0–T9 | Giantkeep 1,154 steps, far | 14 of 26 |
| Gilshore Orchard | 1 to 90 | T0–T9 | Gilshore 1,260 steps, far | 24 of 26 |
| Gilshore Plot | 1 to 20 | T0–T2 | Gilshore 71 steps, close | 18 of 26 |
| Grainrock Field | 1 to 50 | T0–T5 | Grainrock 323 steps, mid | 22 of 26 |
| Hillfarm Garden | 1 to 50 | T0–T5 | Hillfarm 81 steps, close | 3 of 26 |
| Hillfarm Greenhouse | 1 to 80 | T0–T8 | Hillfarm 114 steps, close | 4 of 26 |
| Pebblehill Field | 1 to 50 | T0–T5 | Pebblehill 643 steps, mid | 11 of 26 |
| Pinegap Plot | 1 to 20 | T0–T2 | Pinegap 708 steps, mid | 8 of 26 |
| Redhelm Greenhouse | 1 to 80 | T0–T8 | Redhelm 592 steps, mid | 25 of 26 |
| Ridgemill Garden | 1 to 50 | T0–T5 | Ridgemill 113 steps, close | 12 of 26 |
| Ridgeside Plot | 1 to 20 | T0–T2 | Ridgemill 1,146 steps, far | 19 of 26 |
| Riverwatch Field | 1 to 50 | T0–T5 | Riverwatch 416 steps, mid | 9 of 26 |
| Snowthorn Plot | 1 to 20 | T0–T2 | Snowthorn 762 steps, mid | 15 of 26 |
| Stillbark Orchard | 1 to 90 | T0–T9 | Stillbark 583 steps, mid | 5 of 26 |
| Tidefield Orchard | 1 to 90 | T0–T9 | Tidefield 563 steps, mid | 6 of 26 |
| Windhollow Greenhouse | 1 to 80 | T0–T8 | Windhollow 596 steps, mid | 23 of 26 |
| Winteredge Plot | 1 to 20 | T0–T2 | Winteredge 514 steps, mid | 21 of 26 |
| Reefrun Vineyard | 50 to 80 | T5–T8 | Reefrun 455 steps, mid | 16 of 26 |
| Tidefield Vineyard | 50 to 80 | T5–T8 | Tidefield 95 steps, close | 1 of 26 |
| Farmhold Conservatory | 80 to 90 | T8–T9 | Farmhold 692 steps, mid | 17 of 26 |
| Shortha Conservatory | 80 to 90 | T8–T9 | Shortha Southbank 1,216 steps, far | 20 of 26 |
Fish 32 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Cropshore Seaside | 1 to 80 | T0–T8 | Cropshore 371 steps, mid | 4 of 32 |
| Drypocket Stream | 1 to 20 | T0–T2 | Drypocket 821 steps, mid | 18 of 32 |
| Dustclaw Pool | 1 to 50 | T0–T5 | Dustclaw 274 steps, close | 21 of 32 |
| Farmhold Seaside | 1 to 80 | T0–T8 | Farmhold 1,074 steps, far | 10 of 32 |
| Giantkeep Seaside | 1 to 80 | T0–T8 | Giantkeep 363 steps, mid | 3 of 32 |
| Gilshore Seaside | 1 to 80 | T0–T8 | Gilshore 273 steps, close | 11 of 32 |
| Highroot Pool | 1 to 50 | T0–T5 | Highroot 840 steps, mid | 29 of 32 |
| Highroot Seaside | 1 to 80 | T0–T8 | Highroot 2,092 steps, far | 32 of 32 |
| Icemast Lake | 1 to 80 | T0–T8 | Icemast 367 steps, mid | 5 of 32 |
| Icevein Stream | 1 to 20 | T0–T2 | Icevein 1,123 steps, far | 27 of 32 |
| Longha Seaside | 1 to 80 | T0–T8 | Longha 1,541 steps, far | 13 of 32 |
| Reefrun Pool | 1 to 50 | T0–T5 | Reefrun 547 steps, mid | 9 of 32 |
| Ruincamp Seaside | 1 to 80 | T0–T8 | Ruincamp 198 steps, close | 19 of 32 |
| Sandport Inlet | 1 to 50 | T0–T5 | Sandport 934 steps, far | 17 of 32 |
| Sandport Stream | 1 to 20 | T0–T2 | Sandport 1,576 steps, far | 22 of 32 |
| Sandscale Lake | 1 to 80 | T0–T8 | Sandscale 1,652 steps, far | 14 of 32 |
| Sandscale Pool | 1 to 50 | T0–T5 | Sandscale 988 steps, far | 12 of 32 |
| Sandscale Sea | 1 to 99 | T0–T10 | Sandscale 1,765 steps, far | 15 of 32 |
| Shortha Northsea | 1 to 99 | T0–T10 | Shortha Northbank 449 steps, mid | 6 of 32 |
| Shortha Southsea | 1 to 99 | T0–T10 | Shortha Southbank 415 steps, mid | 7 of 32 |
| Stillbark Sea | 1 to 99 | T0–T10 | Stillbark 90 steps, close | 1 of 32 |
| Wanderrest Lake | 1 to 80 | T0–T8 | Wanderrest 506 steps, mid | 24 of 32 |
| Wanderrest Pool | 1 to 50 | T0–T5 | Wanderrest 1,816 steps, far | 30 of 32 |
| Wanderrest Stream | 1 to 20 | T0–T2 | Wanderrest 1,028 steps, far | 28 of 32 |
| Woodwater Seaside | 1 to 80 | T0–T8 | Woodwater 207 steps, close | 2 of 32 |
| Reefrun Shore | 50 to 99 | T5–T10 | Reefrun 469 steps, mid | 8 of 32 |
| Veilbridge Shore | 50 to 99 | T5–T10 | Veilbridge 938 steps, far | 23 of 32 |
| Lastlight Coast | 60 to 99 | T6–T10 | Lastlight 571 steps, mid | 26 of 32 |
| Ruincamp Coast | 60 to 99 | T6–T10 | Ruincamp 880 steps, far | 25 of 32 |
| Shadeshore Coast | 60 to 99 | T6–T10 | Shadeshore 250 steps, close | 20 of 32 |
| Sootstep Coast | 60 to 99 | T6–T10 | Sootstep 1,200 steps, far | 31 of 32 |
| Winteredge Coast | 60 to 99 | T6–T10 | Winteredge 1,132 steps, far | 16 of 32 |
Forage 30 places
| Place | Levels | Tiers | Nearest bank | Ranking |
|---|---|---|---|---|
| Breakwood Grove | 1 to 80 | T0–T8 | Breakwood 408 steps, mid | 2 of 30 |
| Drypocket Thicket | 1 to 50 | T0–T5 | Drypocket 393 steps, mid | 16 of 30 |
| Drypocket Wilds | 1 to 99 | T0–T10 | Drypocket 987 steps, far | 19 of 30 |
