World map
Every skilling spot, monster and bank in Scapewatch, drawn from the game's own map data. Pick skills and tiers to see where you can train.
Skilling spotMonsterBank
Every place, by skill
Levels are the skill level each activity needs. Game data read 2026-10-25.
Bard 33 places
| Place | Levels | Activities | Nearest bank |
|---|---|---|---|
| Archrest Tavern | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Archrest 46 steps, close |
| Battlefrost Tavern | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Battlefrost 81 steps, close |
| Duneridge Campfire | 1 to 20 | Conversations, Stories, Jokes | Duneridge 211 steps, close |
| Dustclaw Inn | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Dustclaw 147 steps, close |
| Farnorth Inn | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Farnorth 48 steps, close |
| Frostgate Campfire | 1 to 20 | Conversations, Stories, Jokes | Frostgate 78 steps, close |
| Frostgate Inn | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Frostgate 89 steps, close |
| Glowrock Court | 1 to 99 | Conversations, Stories, Jokes, Performances, Recitals, Debates, Orations, Sagas, Ballads, Anthems, Legends | Glowrock 65 steps, close |
| Highroot Court | 1 to 99 | Conversations, Stories, Jokes, Performances, Recitals, Debates, Orations, Sagas, Ballads, Anthems, Legends | Highroot 1,641 steps, far |
| Icecap Campfire | 1 to 20 | Conversations, Stories, Jokes | Icecap 30 steps, close |
| Kindleholm Inn | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Kindleholm 49 steps, close |
| Lastlight Campfire | 1 to 20 | Conversations, Stories, Jokes | Lastlight 69 steps, close |
| Littlecamp Tavern | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Littlecamp 463 steps, mid |
| Longha Court | 1 to 99 | Conversations, Stories, Jokes, Performances, Recitals, Debates, Orations, Sagas, Ballads, Anthems, Legends | Longha 130 steps, close |
| Longha Theatre | 1 to 80 | Conversations, Stories, Jokes, Performances, Recitals, Debates, Orations, Sagas, Ballads | Longha 938 steps, far |
| Peakwatch Tavern | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Peakwatch 52 steps, close |
| Redhelm Campfire | 1 to 20 | Conversations, Stories, Jokes | Redhelm 760 steps, mid |
| Ruincamp Campfire | 1 to 20 | Conversations, Stories, Jokes | Ruincamp 80 steps, close |
| Sandport Theatre | 1 to 80 | Conversations, Stories, Jokes, Performances, Recitals, Debates, Orations, Sagas, Ballads | Sandport 139 steps, close |
| Shortha Court | 1 to 99 | Conversations, Stories, Jokes, Performances, Recitals, Debates, Orations, Sagas, Ballads, Anthems, Legends | Shortha Northbank 74 steps, close |
| Shortha Inn | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Shortha Southbank 324 steps, mid |
| Shortha Tavern | 1 to 50 | Conversations, Stories, Jokes, Performances, Recitals, Debates | Shortha Northbank 814 steps, mid |
| Shortha Theatre | 1 to 80 | Conversations, Stories, Jokes, Performances, Recitals, Debates, Orations, Sagas, Ballads | Shortha Northbank 281 steps, close |
| Sootstep Campfire | 1 to 20 | Conversations, Stories, Jokes | Sootstep 124 steps, close |
| Splitstone Campfire | 1 to 20 | Conversations, Stories, Jokes | Splitstone 42 steps, close |
| Stillport Theatre | 1 to 80 | Conversations, Stories, Jokes, Performances, Recitals, Debates, Orations, Sagas, Ballads | Stillport 53 steps, close |
| Wanderrest Campfire | 1 to 20 | Conversations, Stories, Jokes | Wanderrest 497 steps, mid |
| Winteredge Campfire | 1 to 20 | Conversations, Stories, Jokes | Winteredge 59 steps, close |
| Longha Opera | 50 to 99 | Debates, Orations, Sagas, Ballads, Anthems, Legends | Longha 886 steps, far |
| Ridgetop Opera | 50 to 99 | Debates, Orations, Sagas, Ballads, Anthems, Legends | Ridgetop 1,089 steps, far |
| Windhollow Opera | 50 to 99 | Debates, Orations, Sagas, Ballads, Anthems, Legends | Windhollow 919 steps, far |
| Longha Amphitheatre | 80 to 99 | Ballads, Anthems, Legends | Longha 48 steps, close |
| Shiverhaven Amphitheatre | 80 to 99 | Ballads, Anthems, Legends | Shiverhaven 39 steps, close |
Barter 13 places
| Place | Levels | Activities | Nearest bank |
|---|---|---|---|
| Dustclaw Stalls | 1 to 40 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall | Dustclaw 155 steps, close |
| Fernstead Stalls | 1 to 40 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall | Fernstead 255 steps, close |
| Longha Market | 1 to 99 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall, Fish shop, Forage shop, Ore shop, Invoke shop, General shop, Farm shop, Grand market | Longha 638 steps, mid |
| Pirate Market | 1 to 99 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall, Fish shop, Forage shop, Ore shop, Invoke shop, General shop, Farm shop, Grand market | Stillport 257 steps, close |
| Redhelm Stalls | 1 to 40 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall | Redhelm 320 steps, close |
| Reefrun Stalls | 1 to 40 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall | Reefrun 224 steps, close |
| Ridgeside Stalls | 1 to 40 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall | Wanderrest 1,108 steps, far |
| Riverwatch Market | 1 to 99 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall, Fish shop, Forage shop, Ore shop, Invoke shop, General shop, Farm shop, Grand market | Riverwatch 334 steps, mid |
| Shortha Market | 1 to 99 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall, Fish shop, Forage shop, Ore shop, Invoke shop, General shop, Farm shop, Grand market | Shortha Northbank 551 steps, mid |
| Shortha Stalls | 1 to 40 | Fish stall, Forage stall, Ore stall, Invoke stall, General stall, Farm stall | Shortha Southbank 992 steps, far |
| Longha Shops | 50 to 90 | Fish shop, Forage shop, Ore shop, Invoke shop, General shop, Farm shop | Pebblehill 1,420 steps, far |
| Northern Shops | 50 to 90 | Fish shop, Forage shop, Ore shop, Invoke shop, General shop, Farm shop | Icecap 326 steps, mid |
| Sandport Shops | 50 to 90 | Fish shop, Forage shop, Ore shop, Invoke shop, General shop, Farm shop | Sandport 313 steps, close |
Brew 19 places
| Place | Levels | Activities | Nearest bank |
|---|---|---|---|
| Archrest Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Archrest 68 steps, close |
| Battlefrost Brewery | 1 to 60 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion | Battlefrost 47 steps, close |
| Dustclaw Apothecary | 1 to 90 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion, (Unf) War Potion, (Unf) Condor Potion, (Unf) Cosmic Potion, (Unf) Fortress Potion, Tranquil Potion, (Unf) Haste Potion | Dustclaw 110 steps, close |
| Farmhold Brewery | 1 to 60 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion | Farmhold 99 steps, close |
| Fernstead Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Fernstead 32 steps, close |
| Frostgate Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Frostgate 185 steps, close |
| Hillfarm Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Hillfarm 264 steps, close |
| Icelock Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Icelock 44 steps, close |
| Lastlight Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Lastlight 98 steps, close |
| Longha Apothecary | 1 to 90 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion, (Unf) War Potion, (Unf) Condor Potion, (Unf) Cosmic Potion, (Unf) Fortress Potion, Tranquil Potion, (Unf) Haste Potion | Longha 1,355 steps, far |
| Longha Brewery | 1 to 60 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion | Longha 1,262 steps, far |
| Peakwatch Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Peakwatch 55 steps, close |
| Redhelm Apothecary | 1 to 90 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion, (Unf) War Potion, (Unf) Condor Potion, (Unf) Cosmic Potion, (Unf) Fortress Potion, Tranquil Potion, (Unf) Haste Potion | Redhelm 871 steps, mid |
| Sandport Brewery | 1 to 60 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion | Sandport 109 steps, close |
| Sandscale Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Sandscale 100 steps, close |
| Shadeshore Cauldron | 1 to 30 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion | Shadeshore 202 steps, close |
| Shiverhaven Apothecary | 1 to 90 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion, (Unf) War Potion, (Unf) Condor Potion, (Unf) Cosmic Potion, (Unf) Fortress Potion, Tranquil Potion, (Unf) Haste Potion | Shiverhaven 40 steps, close |
| Shortha Apothecary | 1 to 90 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion, (Unf) War Potion, (Unf) Condor Potion, (Unf) Cosmic Potion, (Unf) Fortress Potion, Tranquil Potion, (Unf) Haste Potion | Shortha Northbank 342 steps, mid |
| Shortha Brewery | 1 to 60 | (Unf) Skirmish Potion, (Unf) Hawk Potion, (Unf) Mystic Potion, (Unf) Shell Potion, Calm Potion, (Unf) Swift Potion, (Unf) Battle Potion, (Unf) Eagle Potion, (Unf) Arcane Potion, (Unf) Barrier Potion, Serene Potion, (Unf) Fleet Potion | Shortha Northbank 913 steps, far |
Cook 42 places
| Place | Levels | Activities | Nearest bank |
|---|---|---|---|
| Battlefrost Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Battlefrost 47 steps, close |
| Drypocket Spit | 1 to 20 | Shrimp, Perch, Crab | Drypocket 62 steps, close |
| Duneridge Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Duneridge 81 steps, close |
| Dustclaw Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Dustclaw 194 steps, close |
| Farmhold Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Farmhold 54 steps, close |
| Farnorth Spit | 1 to 20 | Shrimp, Perch, Crab | Farnorth 26 steps, close |
| Fernstead Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Fernstead 61 steps, close |
| Frostgate Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Frostgate 151 steps, close |
| Gallowfrost Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Gallowfrost 60 steps, close |
| Giantkeep Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Giantkeep 53 steps, close |
| Glowrock Bakery | 1 to 99 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly, Shark, Whale | Glowrock 54 steps, close |
| Grainrock Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Grainrock 120 steps, close |
| Highroot Spit | 1 to 20 | Shrimp, Perch, Crab | Highroot 998 steps, far |
| Icemast Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Icemast 41 steps, close |
| Icevein Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Icevein 58 steps, close |
| Ironice Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Ironice 60 steps, close |
| Kindleholm Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Kindleholm 47 steps, close |
| Lastlight Bakery | 1 to 99 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly, Shark, Whale | Lastlight 46 steps, close |
| Longha Bakery | 1 to 99 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly, Shark, Whale | Longha 109 steps, close |
| Longha Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Pebblehill 1,507 steps, far |
| Longha Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Longha 162 steps, close |
| Merryholm Bakery | 1 to 99 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly, Shark, Whale | Merryholm 37 steps, close |
| Pinegap Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Pinegap 47 steps, close |
| Redhelm Bakery | 1 to 99 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly, Shark, Whale | Redhelm 61 steps, close |
| Ridgemill Spit | 1 to 20 | Shrimp, Perch, Crab | Ridgemill 185 steps, close |
| Ridgetop Spit | 1 to 20 | Shrimp, Perch, Crab | Ridgetop 203 steps, close |
| Riverwatch Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Riverwatch 97 steps, close |
| Ruincamp Spit | 1 to 20 | Shrimp, Perch, Crab | Ruincamp 77 steps, close |
| Sandport Bakery | 1 to 99 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly, Shark, Whale | Sandport 149 steps, close |
| Sandscale Spit | 1 to 20 | Shrimp, Perch, Crab | Sandscale 58 steps, close |
| Shadeshore Spit | 1 to 20 | Shrimp, Perch, Crab | Shadeshore 88 steps, close |
| Shiverhaven Bakery | 1 to 99 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly, Shark, Whale | Shiverhaven 41 steps, close |
| Shortha Bakery | 1 to 99 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly, Shark, Whale | Shortha Southbank 234 steps, close |
| Shortha Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Shortha Southbank 339 steps, mid |
| Snowthorn Spit | 1 to 20 | Shrimp, Perch, Crab | Snowthorn 35 steps, close |
| Sootstep Spit | 1 to 20 | Shrimp, Perch, Crab | Sootstep 91 steps, close |
| Splitstone Spit | 1 to 20 | Shrimp, Perch, Crab | Splitstone 25 steps, close |
| Stillport Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Stillport 47 steps, close |
| Tidefield Spit | 1 to 20 | Shrimp, Perch, Crab | Tidefield 152 steps, close |
| Timberchill Hearth | 1 to 50 | Shrimp, Perch, Crab, Lobster, Squid, Octopus | Timberchill 46 steps, close |
| Wanderrest Spit | 1 to 20 | Shrimp, Perch, Crab | Wanderrest 108 steps, close |
| Winteredge Kitchen | 1 to 80 | Shrimp, Perch, Crab, Lobster, Squid, Octopus, Manta, Stinger, Jelly | Winteredge 45 steps, close |
Craft 25 places
| Place | Levels | Activities | Nearest bank |
|---|---|---|---|
| Battlefrost Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Battlefrost 41 steps, close |
| Drypocket Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Drypocket 99 steps, close |
| Duneridge Studio | 1 to 50 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates | Duneridge 98 steps, close |
| Dustclaw Workshop | 1 to 80 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth | Dustclaw 83 steps, close |
| Frostgate Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Frostgate 219 steps, close |
| Gilshore Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Gilshore 106 steps, close |
| Icecap Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Icecap 62 steps, close |
| Icevein Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Icevein 182 steps, close |
| Littlecamp Atelier | 1 to 99 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth, Starspun Cloth, Voidcloth Weave | Littlecamp 1,138 steps, far |
| Longha Atelier | 1 to 99 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth, Starspun Cloth, Voidcloth Weave | Longha 849 steps, mid |
| Longha Studio | 1 to 50 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates | Longha 1,099 steps, far |
| Longha Workshop | 1 to 80 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth | Longha 673 steps, mid |
| Pinegap Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Pinegap 59 steps, close |
| Pinewrap Workshop | 1 to 80 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth | Pinewrap 43 steps, close |
| Redhelm Workshop | 1 to 80 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth | Redhelm 66 steps, close |
| Ruincamp Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Ruincamp 80 steps, close |
| Sandport Studio | 1 to 50 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates | Sandport 87 steps, close |
| Seasonfort Studio | 1 to 50 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates | Seasonfort 64 steps, close |
| Shortha Atelier | 1 to 99 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth, Starspun Cloth, Voidcloth Weave | Shortha Southbank 256 steps, close |
| Shortha Workshop | 1 to 80 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth | Shortha Northbank 580 steps, mid |
| Sootstep Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Sootstep 140 steps, close |
| Stillport Studio | 1 to 50 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates | Stillport 46 steps, close |
| Syndicate Atelier | 1 to 99 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth, Starspun Cloth, Voidcloth Weave | Duneridge 962 steps, far |
| Tidefield Workshop | 1 to 80 | Leather Strips, Linen Thread, Silk Thread, Tanned Hide, Cured Fur, Scaled Plates, Dragonhide Plates, Chitin Plates, Moonweave Cloth | Tidefield 154 steps, close |
| Windhollow Workbench | 1 to 20 | Leather Strips, Linen Thread, Silk Thread | Windhollow 38 steps, close |
Discover 34 places
| Place | Levels | Activities | Nearest bank |
|---|---|---|---|
| Archrest Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Archrest 287 steps, close |
| Drypocket Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Drypocket 222 steps, close |
| Farmhold Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Farmhold 823 steps, mid |
| Frostgate Prospect | 1 to 20 | Rocks, Trails, Burrows | Frostgate 628 steps, mid |
| Frostgate Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Frostgate 1,341 steps, far |
| Gallowfrost Prospect | 1 to 20 | Rocks, Trails, Burrows | Gallowfrost 415 steps, mid |
| Gilshore Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Gilshore 998 steps, far |
| Highroot Expedition | 1 to 80 | Rocks, Trails, Burrows, Passages, Fossils, Springs, Caverns, Ruins, Geysers | Highroot 1,437 steps, far |
| Highroot Prospect | 1 to 20 | Rocks, Trails, Burrows | Highroot 2,153 steps, far |
| Icelock Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Icelock 292 steps, close |
| Icemast Prospect | 1 to 20 | Rocks, Trails, Burrows | Icemast 495 steps, mid |
| Icevein Prospect | 1 to 20 | Rocks, Trails, Burrows | Icevein 647 steps, mid |
| Lastlight Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Lastlight 676 steps, mid |
| Pebblehill Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Pebblehill 1,188 steps, far |
| Pinegap Prospect | 1 to 20 | Rocks, Trails, Burrows | Pinegap 284 steps, close |
| Redhelm Prospect | 1 to 20 | Rocks, Trails, Burrows | Icevein 978 steps, far |
| Ridgeside Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Snowthorn 1,502 steps, far |
| Ridgeside Venture | 1 to 99 | Rocks, Trails, Burrows, Passages, Fossils, Springs, Caverns, Ruins, Geysers, Rifts, Relics | Ridgemill 1,436 steps, far |
| Ridgetop Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Ridgetop 870 steps, mid |
| Ridgetop Venture | 1 to 99 | Rocks, Trails, Burrows, Passages, Fossils, Springs, Caverns, Ruins, Geysers, Rifts, Relics | Ridgetop 770 steps, mid |
| Riverwatch Prospect | 1 to 20 | Rocks, Trails, Burrows | Riverwatch 244 steps, close |
| Sandport Expedition | 1 to 80 | Rocks, Trails, Burrows, Passages, Fossils, Springs, Caverns, Ruins, Geysers | Sandport 1,423 steps, far |
| Sootstep Prospect | 1 to 20 | Rocks, Trails, Burrows | Sootstep 244 steps, close |
| Sootstep Venture | 1 to 99 | Rocks, Trails, Burrows, Passages, Fossils, Springs, Caverns, Ruins, Geysers, Rifts, Relics | Sootstep 960 steps, far |
| Timberchill Expedition | 1 to 80 | Rocks, Trails, Burrows, Passages, Fossils, Springs, Caverns, Ruins, Geysers | Timberchill 643 steps, mid |
| Wanderrest Prospect | 1 to 20 | Rocks, Trails, Burrows | Wanderrest 973 steps, far |
| Wanderrest Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Wanderrest 2,043 steps, far |
| Windhollow Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Windhollow 563 steps, mid |
| Winteredge Venture | 1 to 99 | Rocks, Trails, Burrows, Passages, Fossils, Springs, Caverns, Ruins, Geysers, Rifts, Relics | Glowrock 616 steps, mid |
| Woodgap Survey | 1 to 50 | Rocks, Trails, Burrows, Passages, Fossils, Springs | Woodgap 420 steps, mid |
| Archrest Cartograph | 50 to 99 | Springs, Caverns, Ruins, Geysers, Rifts, Relics | Archrest 582 steps, mid |
| Giantkeep Cartograph | 50 to 99 | Springs, Caverns, Ruins, Geysers, Rifts, Relics | Giantkeep 1,570 steps, far |
| Littlecamp Cartograph | 50 to 99 | Springs, Caverns, Ruins, Geysers, Rifts, Relics | Littlecamp 1,800 steps, far |
| Ruincamp Cartograph | 50 to 99 | Springs, Caverns, Ruins, Geysers, Rifts, Relics | Ruincamp 1,708 steps, far |
Farm 26 places
| Place | Levels | Activities | Nearest bank |
|---|---|---|---|
| Cropshore Field | 1 to 50 | Skirmish Root, Hawk Seed, Mystic Bud, Shell Leaf, Calm Bloom, Swift Stem, Battle Root, Eagle Seed, Arcane Bud, Barrier Leaf, Serene Bloom | Cropshore 278 steps, close |
| Farmhold Plot | 1 to 20 | Skirmish Root, Hawk Seed, Mystic Bud, Shell Leaf, Calm Bloom | Farmhold 107 steps, close |
| Fernstead Field | 1 to 50 | Skirmish Root, Hawk Seed, Mystic Bud, Shell Leaf, Calm Bloom, Swift Stem, Battle Root, Eagle Seed, Arcane Bud, Barrier Leaf, Serene Bloom | Fernstead 366 steps, mid |
